VESSELS SCHEDULE

Select above the vessel's status you want to see.

Vessels Status:

  • to

There is (are) 49 vessel(s) estimated:

VESSELS SCHEDULE

* Note: The data reported may be changed/updated at any time.

Vessel Voyage Agency Open Gate Deadline Estimated Berth Berthing Period Real Berth Estimated Sailing Sailing Berth SRV Status
GRANDE AMBURGO 623N 23/11/2023 28/11/2023 12:00 28/11/2023 23:30 29/11/2023 01:00 29/11/2023 20:30 T5 GRIMALDI estimated
BBC REEF AL1923 BPA 23/11/2023 17/11/2023 17:00 29/11/2023 17:50 29/11/2023 19:20 30/11/2023 14:50 T4 BBC estimated
EURASIAN HIGHWAY 109A 24/11/2023 17/11/2023 17:00 30/11/2023 06:00 30/11/2023 07:30 01/12/2023 01:00 T5 K.LINE estimated
MSC ILONA UA346R MSC 25/11/2023 27/11/2023 12:00 30/11/2023 22:30 01/12/2023 00:30 01/12/2023 22:00 T3 USA1 estimated
PL GERMANY 347N 25/11/2023 27/11/2023 12:00 30/11/2023 22:30 01/12/2023 02:30 01/12/2023 15:30 T3 UCLA estimated
LOG-IN RESILIENTE 449N MSC 25/11/2023 30/11/2023 17:00 01/12/2023 10:30 01/12/2023 12:00 02/12/2023 13:00 T3 MLOG estimated
LOG-IN DISCOVERY 024N ORION 25/11/2023 30/11/2023 17:00 01/12/2023 12:00 01/12/2023 13:30 02/12/2023 10:00 T2 LOGIN estimated
INDUSTRIAL COURAGE 03051 PENNANT 26/11/2023 29/11/2023 17:00 02/12/2023 05:30 02/12/2023 07:00 03/12/2023 07:00 T4 INTERM estimated
MSC YASHI B NA344A MSC 27/11/2023 01/12/2023 17:00 03/12/2023 15:00 03/12/2023 16:30 04/12/2023 12:00 T3 NWCI estimated
MSC MICHELA MM346R MSC 28/11/2023 30/11/2023 12:00 03/12/2023 23:00 04/12/2023 00:30 04/12/2023 22:30 T3 WMED estimated
MSC MAXINE MM345A MSC 28/11/2023 01/12/2023 17:00 04/12/2023 00:00 04/12/2023 01:30 05/12/2023 02:00 T3 WMED estimated
MSC AINO NA347R MSC 28/11/2023 02/12/2023 12:00 04/12/2023 21:00 04/12/2023 22:30 05/12/2023 13:00 T3 NWCI estimated
ARICA EXPRESS 2342N n/a 29/11/2023 01/12/2023 17:00 05/12/2023 12:00 05/12/2023 13:30 06/12/2023 11:00 T2 GS1 estimated
BREMEN BELLE 348N HSAC 30/11/2023 04/12/2023 18:00 06/12/2023 01:30 06/12/2023 03:00 06/12/2023 19:30 UCLA estimated
MSC JEONGMIN MM347R MSC 30/11/2023 04/12/2023 17:00 06/12/2023 18:00 06/12/2023 19:30 07/12/2023 13:00 T2 WMED estimated
GRANDE FRANCIA 623N 01/12/2023 06/12/2023 12:00 07/12/2023 05:30 07/12/2023 07:00 07/12/2023 19:00 T5 GRIMALDI estimated
GRANDE BUENOS AIRES 623S 01/12/2023 06/12/2023 17:00 07/12/2023 05:30 07/12/2023 07:00 08/12/2023 19:00 T5 GRIMALDI estimated
BOSPORUS HIGHWAY 139A 01/12/2023 05/12/2023 17:00 07/12/2023 05:30 07/12/2023 07:00 08/12/2023 07:00 T5 K.LINE estimated
LOG-IN RESILIENTE 450N MSC 02/12/2023 07/12/2023 17:00 08/12/2023 08:00 08/12/2023 09:30 09/12/2023 12:00 T3 MLOG estimated
MSC TAVVISHI UA347R MSC 02/12/2023 06/12/2023 12:00 08/12/2023 07:00 08/12/2023 09:30 08/12/2023 23:00 USA1 estimated
LOG-IN PANTANAL 472N ORION 02/12/2023 07/12/2023 17:00 07/12/2023 12:00 08/12/2023 13:30 09/12/2023 11:00 T4 LOGIN estimated
MSC CHLOE NA348R MSC 03/12/2023 08/12/2023 12:00 09/12/2023 12:00 09/12/2023 13:00 10/12/2023 10:00 T3 NWCI estimated
CARTAGENA EXPRESS NA345A UASC 04/12/2023 08/12/2023 17:00 10/12/2023 15:00 10/12/2023 16:30 11/12/2023 13:00 T3 NWCI estimated
MSC CLEA MM346A MSC 05/12/2023 08/12/2023 17:00 11/12/2023 00:00 11/12/2023 01:30 12/12/2023 03:00 WMED estimated
CAPE PIONEER 2343N UASC 05/12/2023 08/12/2023 17:00 11/12/2023 13:00 11/12/2023 14:30 12/12/2023 13:00 T2 GS1 estimated
EURASIAN HIGHWAY 110A 06/12/2023 08/12/2023 17:00 12/12/2023 05:30 12/12/2023 07:00 13/12/2023 07:00 T5 K.LINE estimated
ATHENS GLORY 349N MSC 07/12/2023 11/12/2023 12:00 13/12/2023 14:00 13/12/2023 15:30 14/12/2023 12:00 T3 UCLA estimated
CORCOVADO MM348R UASC 07/12/2023 11/12/2023 17:00 13/12/2023 18:00 13/12/2023 19:30 14/12/2023 16:00 T3 WMED estimated
LOG-IN RESILIENTE 451N MSC 09/12/2023 14/12/2023 18:00 15/12/2023 08:00 15/12/2023 09:30 16/12/2023 12:00 T3 MLOG estimated
LOG-IN PANTANAL 473N ORION 09/12/2023 14/12/2023 17:00 15/12/2023 12:00 15/12/2023 13:30 16/12/2023 11:00 LOGIN estimated
UASC ZAMZAM NA349R UASC 09/12/2023 14/12/2023 17:00 15/12/2023 21:00 15/12/2023 22:30 16/12/2023 19:00 NWCI estimated
BF HAMBURG UA349R MSC 10/12/2023 14/12/2023 17:00 16/12/2023 12:00 16/12/2023 13:00 17/12/2023 10:00 USA1 estimated
ADRIATIC HIGHWAY 141A 11/12/2023 13/12/2023 17:00 17/12/2023 05:30 17/12/2023 07:00 18/12/2023 07:00 T5 K.LINE estimated
MSC SOFIA CELESTE NA346A MSC 11/12/2023 15/12/2023 17:00 17/12/2023 15:00 17/12/2023 16:30 18/12/2023 13:00 T3 NWCI estimated
MSC AGADIR MM347A MSC 12/12/2023 15/12/2023 17:00 18/12/2023 00:00 18/12/2023 01:30 19/12/2023 03:00 WMED estimated
GRANDE NIGERIA 723S 12/12/2023 15/12/2023 17:00 18/12/2023 05:30 18/12/2023 07:00 19/12/2023 19:00 T5 GRIMALDI estimated
PALENA 2344N UASC 12/12/2023 15/12/2023 17:00 18/12/2023 12:00 18/12/2023 13:30 19/12/2023 12:00 T3 GS1 estimated
MONTE ROSA 350N 14/12/2023 15/12/2023 18:00 20/12/2023 02:00 20/12/2023 03:30 21/12/2023 02:00 T2 UCLA estimated
MSC MAXINE MM349R MSC 14/12/2023 18/12/2023 17:00 20/12/2023 18:00 20/12/2023 19:30 21/12/2023 15:00 T3 WMED estimated
GRANDE BUENOS AIRES 623N 15/12/2023 20/12/2023 12:00 21/12/2023 05:30 21/12/2023 07:00 22/12/2023 07:00 T5 GRIMALDI estimated
INDUSTRIAL EMMA 3058 PENNANT 15/12/2023 20/12/2023 17:00 21/12/2023 05:30 21/12/2023 07:00 22/12/2023 07:00 T4 INTERM estimated
LOG-IN RESILIENTE 452N MSC 16/12/2023 21/12/2023 17:00 22/12/2023 07:00 22/12/2023 08:00 23/12/2023 07:00 T3 MLOG estimated
MSC YASHI B NA350R MSC 16/12/2023 21/12/2023 17:00 22/12/2023 21:00 22/12/2023 22:30 23/12/2023 19:00 T3 NWCI estimated
LYON II UA350R MSC 17/12/2023 21/12/2023 17:00 23/12/2023 12:00 23/12/2023 13:00 24/12/2023 11:00 USA1 estimated
MSC LOS ANGELES 351N MSC 18/12/2023 22/12/2023 18:00 24/12/2023 00:00 24/12/2023 01:30 25/12/2023 03:00 T3 UCLA estimated
MSC CAROLE NA347A MSC 18/12/2023 22/12/2023 17:00 24/12/2023 15:00 24/12/2023 16:00 25/12/2023 14:00 T3 NWCI estimated
MSC ALTAMIRA MM348A MSC 19/12/2023 22/12/2023 17:00 25/12/2023 00:00 25/12/2023 01:30 26/12/2023 03:00 WMED estimated
MAIPO 2345N UASC 19/12/2023 22/12/2023 17:00 25/12/2023 13:00 25/12/2023 14:30 26/12/2023 13:00 T2 GS1 estimated
MSC CLEA MM350R MSC 21/12/2023 25/12/2023 17:00 25/12/2023 18:00 27/12/2023 19:30 28/12/2023 16:00 WMED estimated
VesselVoyageAgencyOpen GateDeadlineEstimated BerthBerthing PeriodReal BerthEstimated SailingSailingBerthSRVStatus
GRANDE AMBURGO623N 23/11/202328/11/2023 12:0028/11/2023 23:3029/11/2023 01:00 29/11/2023 20:30 T5 GRIMALDIPrevisto
BBC REEFAL1923BPA23/11/202317/11/2023 17:0029/11/2023 17:5029/11/2023 19:20 30/11/2023 14:50 T4 BBCPrevisto
EURASIAN HIGHWAY109A 24/11/202317/11/2023 17:0030/11/2023 06:0030/11/2023 07:30 01/12/2023 01:00 T5 K.LINEPrevisto
MSC ILONAUA346RMSC25/11/202327/11/2023 12:0030/11/2023 22:3001/12/2023 00:30 01/12/2023 22:00 T3 USA1Previsto
PL GERMANY347N 25/11/202327/11/2023 12:0030/11/2023 22:3001/12/2023 02:30 01/12/2023 15:30 T3 UCLA Previsto
LOG-IN RESILIENTE449NMSC25/11/202330/11/2023 17:0001/12/2023 10:3001/12/2023 12:00 02/12/2023 13:00 T3 MLOG Previsto
LOG-IN DISCOVERY024NORION25/11/202330/11/2023 17:0001/12/2023 12:0001/12/2023 13:30 02/12/2023 10:00 T2 LOGIN Previsto
INDUSTRIAL COURAGE03051PENNANT26/11/202329/11/2023 17:0002/12/2023 05:3002/12/2023 07:00 03/12/2023 07:00 T4 INTERM Previsto
MSC YASHI BNA344AMSC27/11/202301/12/2023 17:0003/12/2023 15:0003/12/2023 16:30 04/12/2023 12:00 T3 NWCIPrevisto
MSC MICHELAMM346RMSC28/11/202330/11/2023 12:0003/12/2023 23:0004/12/2023 00:30 04/12/2023 22:30 T3 WMED Previsto
12345

photos and videos

See full gallery

case studies

See all results
  • Gerdau's Industrial Plant in Ouro Branco

    Multitermiais partnered with the Gerdau group on the steel project in the city of Ouro Branco – MG. Multiterminais participated in all stages of the logistics process of this huge operation.

    Read more
  • Mercedes Benz: Total Parts Inventory Control

    The logistics process, from the import of parts, until the delivery to the Mercedes-Benz factory in Juiz de Fora is made by ALB. ALB is a joint venture between Multiterminais and Schenker International, one of the largest freight forwarders in the world.

    Read more

last news

View all news
  • 2208/2023
    Multiterminais' new social green garden
    Read more
  • 1602/2023
    15 years of recycling
    Read more
  • 0509/2022
    Stahllog is a two-time winner of Ternium's Safe Supplier Award
    Read more