VESSELS SCHEDULE

Select above the vessel's status you want to see.

Vessels Status:

  • to

There is (are) 85 vessel(s) estimated:

VESSELS SCHEDULE

* Note: The data reported may be changed/updated at any time.

Vessel Voyage Agency Open Gate Deadline Estimated Berth Berthing Period Real Berth Estimated Sailing Sailing Berth SRV Status
CORCOVADO MM445R UASC 28/11/2024 27/11/2024 12:00 28/11/2024 22:00 04/12/2024 13:00 05/12/2024 01:00 T2 WMED estimated
MSC QINGDAO QI445R MSC 28/11/2024 18/11/2024 18:00 29/11/2024 08:00 04/12/2024 15:00 05/12/2024 18:00 T3 CSR estimated
MSC ATHENS NA441A MSC 25/11/2024 12:00 02/12/2024 23:00 05/12/2024 15:00 06/12/2024 13:00 T2 NWCI estimated
AS CASPRIA 364N ZIM 29/11/2024 02/12/2024 17:00 05/12/2024 15:00 05/12/2024 16:30 06/12/2024 02:30 T4 GULFT estimated
LOG-IN RESILIENTE 543N MSC 29/11/2024 28/11/2024 18:00 01/12/2024 01:00 05/12/2024 20:00 07/12/2024 07:00 T3 MLOG estimated
GOODWOOD 28A PIL 30/11/2024 22/11/2024 17:00 05/12/2024 23:00 06/12/2024 00:30 06/12/2024 17:00 T5 K.LINE estimated
LOG-IN PANTANAL 523N MSC 30/11/2024 05/12/2024 17:00 06/12/2024 18:00 06/12/2024 19:00 07/12/2024 02:00 T4 LOGIN estimated
MSC NOA UA443R MSC 30/11/2024 30/11/2024 12:00 01/12/2024 20:50 06/12/2024 19:00 07/12/2024 19:00 T2 USA1 estimated
MSC ARICA MM444A MSC 01/12/2024 06/12/2024 18:00 30/11/2024 12:00 07/12/2024 01:00 08/12/2024 01:00 T3 WMED estimated
MSC EUGENIA NA443A MSC 04/12/2024 18:00 30/11/2024 15:00 07/12/2024 16:00 08/12/2024 13:00 T5 NWCI estimated
MSC ADONIS MM445A MSC 09/12/2024 18:00 05/12/2024 14:30 07/12/2024 16:00 08/12/2024 18:00 T5 WMED estimated
MSC DOMITILLE MM446R MSC 06/12/2024 18:00 04/12/2024 02:00 07/12/2024 18:00 08/12/2024 06:30 T5 WMED estimated
MSC VITA NA442A MSC 01/12/2024 29/11/2024 18:00 26/11/2024 02:00 07/12/2024 21:30 09/12/2024 00:30 T5 NWCI estimated
CONTI MAKALU QI447R MSC 05/12/2024 18:00 02/12/2024 03:00 08/12/2024 04:00 09/12/2024 04:00 T5 CSR estimated
GRANDE BUENOS AIRES 624S 02/12/2024 06/12/2024 17:00 08/12/2024 07:00 08/12/2024 08:00 09/12/2024 08:30 T5 GRIMALDI estimated
LOG-IN EVOLUTION LN447S MSC 02/12/2024 06/12/2024 18:00 08/12/2024 12:00 08/12/2024 13:00 09/12/2024 22:00 T3 NAVEX estimated
XIAMEN EXPRESS NA444A HPG 10/12/2023 17:00 08/12/2024 12:00 08/12/2024 13:00 09/12/2024 13:00 T2 NWCI estimated
MSC ALTAMIRA UA444R MSC 05/12/2024 17:00 06/12/2024 11:00 08/12/2024 16:00 09/12/2024 08:00 T5 USA1 estimated
MAERSK RUBICON 449N MSK 02/12/2024 06/12/2024 18:00 08/12/2024 19:00 08/12/2024 20:30 09/12/2024 10:00 T2 UCLA estimated
MAIPO 2443N UASC 03/12/2024 07/12/2024 12:00 09/12/2024 17:00 09/12/2024 18:00 10/12/2024 08:00 T3 GS1 estimated
LOG-IN RESILIENTE 544N MSC 04/12/2024 18:00 09/12/2024 22:30 09/12/2024 23:30 10/12/2024 22:00 T3 MLOG estimated
CAPE TAINARO MM444R MSC 06/12/2024 17:00 10/12/2024 00:00 10/12/2024 01:30 10/12/2024 22:00 T3 WMED estimated
MSC ANTONIA UA445R MSC 09/12/2024 18:00 10/12/2024 13:00 10/12/2024 14:00 11/12/2024 04:00 T2 USA1 estimated
CARTAGENA EXPRESS NA444A UASC 10/12/2024 17:00 10/12/2024 22:00 10/12/2024 23:00 11/12/2024 22:00 T3 NWCI estimated
GRANDE AMBURGO 524N 05/12/2024 10/12/2024 12:00 11/12/2024 05:30 11/12/2024 07:00 12/12/2024 07:00 T5 GRIMALDI estimated
SUNNY PHOENIX 65N ZIM 09/12/2024 17:00 11/12/2024 07:30 11/12/2024 09:00 12/12/2024 11:00 T4 GULFT estimated
MSC DAKAR X NA445A MSC 10/12/2024 12:00 11/12/2024 15:00 11/12/2024 16:00 12/12/2024 22:00 T3 NWCI estimated
MSC KALAMATA VII QI450R MSC 09/12/2024 18:00 11/12/2024 20:30 11/12/2024 21:30 12/12/2024 22:00 T2 CSR estimated
MSC AGADIR MM446A MSC 10/12/2024 17:00 12/12/2024 20:30 12/12/2024 21:00 13/12/2024 23:00 T3 WMED estimated
LOG-IN PANTANAL 524N MSC 12/12/2024 17:00 13/12/2024 05:00 13/12/2024 06:00 14/12/2024 23:00 T3 LOGIN estimated
DALIAN HIGHWAY 112A 07/12/2024 02/12/2024 17:00 13/12/2024 05:30 13/12/2024 07:00 14/12/2024 07:00 T5 K.LINE estimated
CAPE AKRITAS NA446R MSC 07/12/2024 10/12/2024 18:00 13/12/2024 07:30 13/12/2024 08:30 14/12/2024 22:00 T3 NWCI estimated
MSC JUSTICE VIII QI449R MSC 12/12/2024 12:00 14/12/2024 02:30 14/12/2024 03:00 15/12/2024 22:00 T3 CSR estimated
BREMEN BELLE 438S 09/12/2024 06/12/2024 18:00 15/12/2024 06:30 15/12/2024 07:30 16/12/2024 22:00 T3 UCLA estimated
MSC VANCOUVER 450N MSC 14/12/2024 12:00 15/12/2024 17:30 15/12/2024 18:00 16/12/2024 22:00 T3 UCLA estimated
LOG-IN EVOLUTION LN448S MSC 09/12/2024 12:00 16/12/2024 07:00 16/12/2024 08:00 17/12/2024 22:00 T3 NAVEX estimated
LE HAVRE EXPRESS 2444N UASC 13/12/2024 17:00 16/12/2024 09:30 16/12/2024 10:00 17/12/2024 22:00 T3 GS1 estimated
MSC CADIZ UA448R MSC 18/12/2024 17:00 17/12/2024 17:30 17/12/2024 18:30 18/12/2024 22:00 T3 USA1 estimated
LOG-IN RESILIENTE 545N MSC 10/12/2024 18:00 18/12/2024 02:30 18/12/2024 03:30 19/12/2024 22:00 T3 MLOG estimated
GRANDE FRANCIA 624S 12/12/2024 13/12/2024 17:00 18/12/2024 05:30 18/12/2024 07:00 19/12/2024 07:00 T5 GRIMALDI estimated
ALS VESTA 939N ZIM 16/12/2024 17:00 18/12/2024 07:30 18/12/2024 09:00 19/12/2024 10:00 T3 GULFT estimated
MSC AGADIR MM447A MSC 14/12/2024 12:00 19/12/2024 03:00 19/12/2024 04:00 20/12/2024 22:00 T3 WMED estimated
LOG-IN PANTANAL 525N MSC 19/12/2024 17:00 20/12/2024 05:00 20/12/2024 06:00 21/12/2024 23:00 T3 LOGIN estimated
CAUQUENES NA447R UASC 16/12/2024 17:00 20/12/2024 16:00 20/12/2024 17:00 21/12/2024 22:00 T3 NWCI estimated
MSC VILDA X QI448R MSC 17/12/2024 18:00 20/12/2024 21:30 20/12/2024 22:30 21/12/2024 23:00 T3 CSR estimated
GRANDE BUENOS AIRES 624N 15/12/2024 20/12/2024 12:00 21/12/2024 05:30 21/12/2024 07:00 22/12/2024 07:00 T5 GRIMALDI estimated
ADRIATIC HIGHWAY 154A 15/12/2024 19/12/2024 17:00 21/12/2024 05:30 21/12/2024 07:00 22/12/2024 08:30 K.LINE estimated
MSC ARICA MM448R MSC 19/12/2024 12:00 21/12/2024 21:00 21/12/2024 22:00 22/12/2024 22:00 T3 WMED estimated
CISNES NA446A UASC 10/12/2024 12:00 22/12/2024 15:00 22/12/2024 16:00 23/12/2024 22:00 T3 NWCI estimated
BREMEN BELLE 451N 20/12/2024 17:00 22/12/2024 17:30 22/12/2024 18:30 23/12/2024 22:00 T3 UCLA estimated
CHESAPEAKE HIGHWAY 116A 17/12/2024 20/12/2024 17:00 23/12/2024 05:30 23/12/2024 07:00 24/12/2024 07:00 T5 K.LINE estimated
MSC EUGENIA NA450R MSC 19/12/2024 17:00 23/12/2024 11:00 23/12/2024 12:00 24/12/2024 22:00 T3 NWCI estimated
MSC ATHOS MM448A MSC 20/12/2024 17:00 23/12/2024 17:00 23/12/2024 18:00 24/12/2024 22:00 T3 WMED estimated
MSC ADONIS MM449R MSC 21/12/2024 12:00 24/12/2024 00:30 24/12/2024 01:00 25/12/2024 22:00 T3 WMED estimated
LOG-IN RESILIENTE 546N MSC 16/12/2024 18:00 24/12/2024 01:30 24/12/2024 02:30 25/12/2024 22:00 T3 MLOG estimated
GOODWOOD 29A PIL 18/12/2024 20/12/2024 17:00 24/12/2024 05:30 24/12/2024 07:00 25/12/2024 07:00 K.LINE estimated
KURE UA450R MSK 21/12/2024 12:00 24/12/2024 06:30 24/12/2024 07:30 25/12/2024 22:00 T3 USA1 estimated
LOG-IN EVOLUTION LN449S MSC 16/12/2024 12:00 24/12/2024 07:00 24/12/2024 08:00 25/12/2024 22:00 T3 NAVEX estimated
MSC PHOENIX 2445N MSC 21/12/2024 12:00 24/12/2024 18:30 24/12/2024 19:30 25/12/2024 22:00 T3 GS1 estimated
ANNIE B 134N ZIM 23/12/2024 17:00 25/12/2024 07:30 25/12/2024 09:00 26/12/2024 10:00 T3 GULFT estimated
MSC ALMA VII UA451R MSC 23/12/2024 18:00 25/12/2024 12:30 25/12/2024 13:30 26/12/2024 22:00 T3 USA1 estimated
MSC ATHENS NA448R MSC 23/12/2024 12:00 25/12/2024 16:00 25/12/2024 17:00 26/12/2024 22:00 T3 NWCI estimated
MSC VITA NA449R MSC 23/12/2024 18:00 26/12/2024 18:30 26/12/2024 19:00 27/12/2024 22:00 T3 NWCI estimated
LOG-IN PANTANAL 526N MSC 26/12/2024 17:00 27/12/2024 05:00 27/12/2024 06:00 28/12/2024 23:00 T3 LOGIN estimated
MSC ALGHERO QI451R MSC 20/12/2024 18:00 27/12/2024 09:30 27/12/2024 10:30 28/12/2024 22:00 T3 CSR estimated
MSC SOFIA CELESTE NA447A MSC 25/12/2024 12:00 27/12/2024 15:00 27/12/2024 16:00 28/12/2024 22:00 T3 NWCI estimated
GRANDE NIGERIA 624S 22/12/2024 27/12/2024 17:00 28/12/2024 05:30 28/12/2024 07:00 29/12/2024 07:00 T5 GRIMALDI estimated
XIAMEN EXPRESS NA451R HPG 26/12/2024 17:00 29/12/2024 01:00 29/12/2024 02:00 30/12/2024 22:00 T3 NWCI estimated
JAZAN 2446N UASC 27/12/2024 18:00 29/12/2024 14:30 29/12/2024 15:30 30/12/2024 22:00 T3 GS1 estimated
LOG-IN RESILIENTE 547N MSC 20/12/2024 18:00 30/12/2024 01:00 30/12/2024 02:00 31/12/2024 22:00 T2 MLOG estimated
PL GERMANY 452N 27/12/2024 17:00 30/12/2024 09:30 30/12/2024 10:30 31/12/2024 22:00 T3 UCLA estimated
TBN CARGA SOLTA 001 BPA 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 IND estimated
TBN HPG 2016 UASC 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 IND estimated
TBN CMA 2016 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 LOP estimated
TBN ZIM 2017 ZIM 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 IND estimated
REMOVAL 0717 MSC 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 IND estimated
TBN RETORNO VSB 2017 n/a 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 LOP estimated
TBN DIVERGENCIA VSB 2018 n/a 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 IND estimated
TBN ESCANEAMENTO RF 0119 25/12/2024 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 T1 IND estimated
ACESSO GP 2023 n/a 25/12/2024 31/12/2024 23:00 31/12/2024 07:00 31/12/2024 07:00 31/12/2024 07:00 IND estimated
TBN MSC 2016 MSC 25/12/2024 31/12/2024 23:00 31/12/2024 07:00 31/12/2024 23:00 31/12/2024 23:00 T1 IND estimated
GRANDE FRANCIA 624N 26/12/2024 30/12/2024 12:00 01/01/2025 05:30 01/01/2025 07:00 02/01/2025 07:00 T5 GRIMALDI estimated
LOG-IN EVOLUTION LN450S MSC 23/12/2024 12:00 01/01/2025 07:00 01/01/2025 08:00 02/01/2025 22:00 T3 NAVEX estimated
MSC ALBANY MM449A MSC 26/12/2024 27/12/2024 17:00 01/01/2025 10:00 01/01/2025 11:00 02/01/2025 22:00 WMED estimated
MSC AGADIR MM451R MSC 30/12/2024 17:00 01/01/2025 16:00 01/01/2025 17:00 02/01/2025 22:00 T3 WMED estimated
VesselVoyageAgencyOpen GateDeadlineEstimated BerthBerthing PeriodReal BerthEstimated SailingSailingBerthSRVStatus
CORCOVADOMM445RUASC28/11/202427/11/2024 12:0028/11/2024 22:0004/12/2024 13:00 05/12/2024 01:00 T2 WMED Previsto
MSC QINGDAOQI445RMSC28/11/202418/11/2024 18:0029/11/2024 08:0004/12/2024 15:00 05/12/2024 18:00 T3 CSR Previsto
MSC ATHENSNA441AMSC 25/11/2024 12:0002/12/2024 23:0005/12/2024 15:00 06/12/2024 13:00 T2 NWCIPrevisto
AS CASPRIA364NZIM29/11/202402/12/2024 17:0005/12/2024 15:0005/12/2024 16:30 06/12/2024 02:30 T4 GULFTPrevisto
LOG-IN RESILIENTE543NMSC29/11/202428/11/2024 18:0001/12/2024 01:0005/12/2024 20:00 07/12/2024 07:00 T3 MLOG Previsto
GOODWOOD28APIL30/11/202422/11/2024 17:0005/12/2024 23:0006/12/2024 00:30 06/12/2024 17:00 T5 K.LINEPrevisto
LOG-IN PANTANAL523NMSC30/11/202405/12/2024 17:0006/12/2024 18:0006/12/2024 19:00 07/12/2024 02:00 T4 LOGIN Previsto
MSC NOAUA443RMSC30/11/202430/11/2024 12:0001/12/2024 20:5006/12/2024 19:00 07/12/2024 19:00 T2 USA1Previsto
MSC ARICAMM444AMSC01/12/202406/12/2024 18:0030/11/2024 12:0007/12/2024 01:00 08/12/2024 01:00 T3 WMED Previsto
MSC EUGENIANA443AMSC 04/12/2024 18:0030/11/2024 15:0007/12/2024 16:00 08/12/2024 13:00 T5 NWCIPrevisto
123456789

photos and videos

See full gallery

case studies

See all results
  • Gerdau's Industrial Plant in Ouro Branco

    Multitermiais partnered with the Gerdau group on the steel project in the city of Ouro Branco – MG. Multiterminais participated in all stages of the logistics process of this huge operation.

    Read more
  • Mercedes Benz: Total Parts Inventory Control

    The logistics process, from the import of parts, until the delivery to the Mercedes-Benz factory in Juiz de Fora is made by ALB. ALB is a joint venture between Multiterminais and Schenker International, one of the largest freight forwarders in the world.

    Read more

last news

View all news
  • 0711/2024
    Integrated Logistics: A Game Changer for Container and General Cargo Transport
    Read more
  • 3010/2024
    TIP, the Portovale Intermodal Terminal, owned by Multiterminais, hosted an event for the Automotive Cluster in August.
    Read more
  • 0901/2024
    VRG Multimodal Multiterminais
    Read more